Rates
Most of our guests stay 7 nights. We allow 3 to 6 night stays when space permits...just ask!
Sorry but we do not allow pets or smoking in any of our villa's.
Call for special Extended Stay Discounts of 14 days or more.
| Rental Period | Nights | Per Night | Per Night | Per Night | Per Night |
|---|---|---|---|---|---|
| Beach Front | Palm Court | Key Lime | Tropical Island | ||
| June 01, 2010 through July 24, 20106 |
2 | $375 | $325 | $300 | $275 |
| 3-4 | $281 (25%) | $243 (25%) | $225 (25%) | $206 (25%) | |
| 5-6 | $263 (30%) | $228 (30%) | $210 (30%) | $193 (30%) | |
| 7+ | $243 (35%) | $211 (35%) | $195 (35%) | $179 (35%) | |
| July 25, 2010 through July 31, 2010 |
4 | $375 | $325 | $300 | $275 |
| 5-6 | $318 (15%) | $276 (15%) | $255 (15%) | $233 (15%) | |
| 7 | $300 (20%) | $260 (20%) | $240 (20%) | $220 (20%) | |
| August 01, 2010 through August 14, 2010 |
3 | $375 | $325 | $300 | $275 |
| 4 | $300 (20%) | $260 (20%) | $240 (20%) | $220 (20%) | |
| 5-6 | $281 (25%) | $243 (25%) | $225 (25%) | $206 (25%) | |
| 7+ | $263 (30%) | $228 (30%) | $210 (30%) | $193 (30%) | |
| August 15, 2010 through August 21, 20105 |
3 | $300 | $260 | $225 | $175 |
| 4-5 | $270 (10%) | $234 (10%) | $191 (15%) | $157 (10%) | |
| 6-8 | $255 (15%) | $221 (15%) | $180 (20%) | $149 (15%) | |
| 9+ | $240 (20%) | $208 (20%) | $168 (25%) | $140 (20%) | |
| August 22, 2010 through September 02, 2010 |
2 | $195 | $175 | $150 | $125 |
| 3-5 | $185 (5%) | $166 (5%) | $142 (5%) | $119 (5%) | |
| 6-8 | $176 (10%) | $158 (10%) | $135 (10%) | $113 (10%) | |
| 9+ | $166 (15%) | $149 (15%) | $128 (15%) | $107 (15%) | |
| September 03, 2010 through September 05, 2010 |
1 | $300 | $260 | $225 | $175 |
| 2 | $270 (10%) | $234 (10%) | $191 (15%) | $175 (0%) | |
| 3 | $255 (15%) | $221 (15%) | $180 (20%) | $149 (15%) | |
| September 06, 2010 through September 18, 2010 |
2 | $195 | $175 | $150 | $125 |
| 3-5 | $185 (5%) | $166 (5%) | $142 (5%) | $119 (5%) | |
| 6-8 | $176 (10%) | $158 (10%) | $135 (10%) | $113 (10%) | |
| 9+ | $166 (15%) | $149 (15%) | $128 (15%) | $107 (15%) | |
| September 19, 2010 through November 19, 2010 |
2 | $260 | $225 | $175 | $150 |
| 3-5 | $221 (15%) | $191 (15%) | $149 (15%) | $128 (15%) | |
| 6-8 | $208 (20%) | $180 (20%) | $140 (20%) | $120 (20%) | |
| 9+ | $195 (25%) | $169 (25%) | $131 (25%) | $112 (25%) | |
| November 20, 2010 through November 26, 2010 |
5 | $260 | $225 | $175 | $150 |
| 6 | $247 (5%) | $214 (5%) | $166 (5%) | $143 (5%) | |
| 7-10 | $234 (10%) | $203 (10%) | $158 (10%) | $135 (10%) | |
| 11+ | $221 (15%) | $191 (15%) | $149 (15%) | $128 (15%) | |
| November 27, 2010 through December 17, 2010 |
2 | $260 | $225 | $175 | $150 |
| 3-6 | $221 (15%) | $191 (15%) | $149 (15%) | $128 (15%) | |
| 7-12 | $208 (20%) | $180 (20%) | $140 (20%) | $120 (20%) | |
| 13+ | $195 (25%) | $169 (25%) | $131 (25%) | $112 (25%) | |
| December 18, 2010 through Dec. 18. 2011 |
4 | $400 | $350 | $300 | $250 |
| 5 - 7 | $340 (15%) | $297.50 (15%) | $240 (20%) | $212.50 (15%) | |
| December 25, 2010 through January 1, 2011 |
6 | $450 | $400 | $350 | $350 |
| 7 - 8 | $405 (10%) | $360 (10%) | $332 (05%) | $332 (05%) | |
January 02, 2011 Feb. 11, 2011 |
2 | $300 | $260 | $225 | $200 |
| 3-4 | $255 (15%) | $221 (15%) | $191 (15%) | $170 (15%) | |
| 5-8 | $240 (20%) | $208 (20%) | $180 (20%) | $160 (20%) | |
| 9+ | $225 (25%) | $195 (25%) | $169 (25%) | $150 (25%) | |
| February 12, 2011 through April 15, 2011 |
2 | $325 | $285 | $250 | $225 |
| 3-5 | $293 (10%) | $257 (10%) | $225 (10%) | $203 (10%) | |
| 6-8 | $276 (15%) | $242 (15%) | $213 (15%) | $191 (15%) | |
| 9+ | $260 (20%) | $228 (20%) | $200 (20%) | $180 (20%) | |
April 16, 2011 Apr. 29, 2011 |
4 | $375 | $325 | $300 | $275 |
| 5-6 | $357 (5%) | $309 (5%) | $285 (5%) | $261 (5%) | |
| 7-8 | $337 (10%) | $293 (10%) | $270 (10%) | $248 (10%) | |
| 9+ | $319 (15%) | $276 (15%) | $255 (15%) | $234 (15%) | |
Boat Docks
Deep water protected boat docs are available for rent.
| Rental Period | 1 to 3 Nights | 4+ Nights | |
|---|---|---|---|
| January 01, 2010 through June 4, 2010 |
$10 a night | $8 a night | Add $10 per night for power if needed Add $10 per night if you want a 5 cubic foot bait freezer in your utility room Must reserve in advance. |
| June 5, 2010 through August 13, 2010 |
$20 a night | $16 a night | Add $10 per night for power if needed Add $10 per night if you want a 5 cubic foot bait freezer in your utility room Must reserve in advance. |
| August 14, 2010 through June 3, 2011 |
$10 a night | $8 a night | Add $10 per night for power if needed Add $10 per night if you want a 5 cubic foot bait freezer in your utility room Must reserve in advance. |
Conditions
Sorry but we DO NOT allow pets or smoking in any of our villa's. Evidence of smoking or pets will constitute a $250 cleaning fee and a possible eviction without a refund